Product | SDS | MI | Comonomer % (VA/MA/BA) |
Base Resin Density![]() |
Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
TRUCOAT®EC1924AA | 4.20 | - | 0.923 | 94 | ||||
TYMAX®GT1004 | 5.00 | - | 0.923 | |||||
Westlake®EF706 | 0.92300 | |||||||
Westlake®EF310 | 2.20 | - | 0.9235 | Y | ||||
2.20 | 0.92350 | |||||||
Westlake®EP417 | 1.70 | - | 0.924 | N | ||||
HIFOR®LF2018AB | 0.80 | - | 0.924 | N | ||||
EBAC®SP2810 |
![]() |
16 | 0.924 | 96 | 67 | |||
Westlake®EF403 | 0.80 | - | 0.924 | Y | ||||
HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
HIFOR®LF1050AA | 3.50 | - | 0.925 | N |