Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
Westlake®EF4060 | 3.00 | 0.921 | ||||||
TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
6.00 | 0.94400 | |||||||
2.20 | 0.92350 | |||||||
Westlake®EF378 | 4.00 | 0.92200 | ||||||
Westlake®EF706 | 0.92300 | |||||||
EBAC+®SP1903 |
![]() |
18 | 0.927 | Y | 101 | 60 | ||
Westlake®EF601 | 0.25 | - | 0.919 | Y | ||||
Westlake®EF603 | 1.20 | - | 0.919 | Y | ||||
Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
Westlake®EF706 | 2.30 | - | 0.923 | N |