Product | SDS |
MI![]() |
Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
HIFOR®LF2010AA | 0.85 | - | 0.9255 | Y | ||||
HIFORExtreme®SC74869 | 0.85 | - | 0.918 | Y | ||||
HIFOR®LF2010DD | 0.85 | - | 0.9255 | Y | ||||
HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N | ||||
HIFOR®LF2020AA | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020AD | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020BB | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74105 |
![]() |
1.00 | - | 0.920 | N | |||
HIFORClear®SC74558 | 1.00 | - | 0.920 | N |