Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages |
PPA![]() |
Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
HIFOR®LF2020AD | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020BB | 1.00 | - | 0.919 | N | ||||
HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||||
HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74105 |
![]() |
1.00 | - | 0.920 | N | |||
HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74113 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74147 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74151 | 1.00 | - | 0.920 | N | ||||
MXSTEN®CV77526 |
![]() |
0.70 | - | 0.910 | N | |||
MXSTEN®CV77516 |
![]() |
1.00 | - | 0.910 | N |