Product![]() |
SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
TRUCOAT®EC476AA | 13.70 | - | 0.918 | 84 | ||||
TRUCOAT®EC479AA | 5.70 | - | 0.9215 | 92 | ||||
TRUCOAT®EC800AA | 1.70 | - | 0.918 | 90 | ||||
TRUCOAT®EC808AA | 7.00 | - | 0.917 | 86 | ||||
TRUCOAT®EC811AA | 20.00 | - | 0.916 | 82 | ||||
TRUCOAT®EC850AA | 12.50 | - | 0.915 | 84 | ||||
TRUCOAT®MC2004 |
![]() |
10.00 | - | 0.946 | 114 | |||
TRUCOAT®MC3016 |
![]() |
10.00 | - | 0.946 | 114 | |||
TRUCOAT®MC3016 |
![]() |
10.00 | - | 0.947 | 115 | |||
TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
TYMAX®GT1004 | 5.00 | - | 0.923 | |||||
TYMAX®GT1057 |
![]() |
7.50 | - | 0.917 |