Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density |
Slip & Antiblock Packages![]() |
PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
EMAC+®SP1330 |
![]() |
2.00 | 22 | 0.946 | 93 | 47 | ||
MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||||
EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
Westlake®EF796 | 2.50 | - | 0.921 | N | ||||
Westlake®EP417 | 1.70 | - | 0.924 | N | ||||
Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
Westlake®EF706 | 2.30 | - | 0.923 | N | ||||
Westlake®EF608 | 9.50 | - | 0.919 | N | ||||
Westlake®EF608 | 9.50 | - | 0.919 | N | ||||
ELEVATE®DA539 |
![]() |
18 | 0.938 | N | ||||
ELEVATE®EB508 |
![]() |
0.70 | 18.5 | 0.940 | N |